Check bank holidays in Manipur state for the calendar year 2018 under the section 25 of the Negotiable Instrument Act 1881 (Act No. XXVI of 1881).
Manipur Bank Holidays – 2018 | ||
No | Date | Holiday |
---|---|---|
1 | January – 1, Monday | New Year’s Day |
2 | January – 26, Friday | Republic Day |
3 | February – 15, Thursday | Lui-Ngai-Ni |
4 | March – 3, Saturday | Yaosang 2nd Day |
5 | March – 30, Friday | Good Friday |
6 | April – 2, Monday | Annual Closing of Bank Accounts |
7 | May – 1, Tuesday | May Day |
8 | June – 16, Saturday | Eid al-Fitr * |
9 | August – 13, Monday | Patriot’s Day |
10 | August – 15, Wednesday | Independence Day |
11 | August – 22, Wednesday | Eid al-Adha * |
12 | October – 2, Tuesday | Mahatma Gandhi Jayanti |
13 | October – 17, Wednesday | Durga Ashtami |
14 | November – 1, Thursday | Kut |
15 | November – 7, Wednesday | Diwali |
16 | November – 9, Friday | Ningol Chakkouba |
17 | December – 25, Tuesday | Christmas |
* Date subject to change with the appearance of the moon. |
No comments:
Post a Comment