Bihar Bank Holidays 2018 under NI ACT
Check 2018 bank holidays in Bihar state, under the section 25 of the NI Act 1881 (Act No. XXVI of 1881).
Bihar Bank Holidays – 2018 | ||
No | Date | Holiday |
---|---|---|
1 | January – 26, Friday | Republic Day |
2 | March – 2, Friday | Holi |
3 | March – 3, Saturday | Holi 2nd Day |
4 | March – 22, Thursday | Bihar Divas |
5 | March – 25, Sunday | Shri Ram Navami |
6 | March – 30, Friday | Good Friday |
7 | April – 1, Sunday | Annual Closing of Bank Accounts |
8 | April – 14, Saturday | Dr. Babasaheb Ambedkar Jayanti |
9 | May – 1, Tuesday | May Day (Labor Day) |
10 | June – 16, Saturday | Eid al-Fitr* |
11 | August – 15, Wednesday | Independence Day |
12 | August – 22, Wednesday | Eid al-Zuha* (Bakri Eid) |
13 | September – 3, Monday | Shri Krishna Janmashtami |
14 | September – 21, Friday | Muharram |
15 | October – 2, Tuesday | Mahatma Gandhi Jayanti |
16 | October – 18, Thursday | Maha Navami (Durga Puja) |
17 | October – 19, Friday | Vijaya Dashami (Dussehera) |
18 | November – 7, Wednesday | Deepawali |
19 | November – 13, Tuesday | Chhat Puja |
20 | November – 14, Wednesday | Chhat Puja |
21 | December – 25, Tuesday | Christmas |
* Date subject to change with the appearance of the moon. |
Comments
Post a Comment