Jharkhand Bank Holidays 2018 under NI Act
Check 2018 bank holidays in Jharkhand state, under the section 25 of the Negotiable Instrument Act 1881 (Act No. XXVI of 1881).
Jharkhand Bank Holidays – 2018 | ||
No | Date | Holiday |
---|---|---|
1 | January – 26, Friday | Republic Day |
2 | February – 14, Wednesday | Maha Shivaratri |
3 | March – 1, Thursday | Holika Dahan |
4 | March – 2, Friday | Holi |
5 | March – 20, Tuesday | Sarhul |
6 | March – 25, Sunday | Shri Ram Navami |
7 | March – 29, Thursday | Mahavir Jayanti |
8 | March – 30, Friday | Good Friday |
9 | April – 1, Sunday | Annual Closing of Bank Accounts |
10 | April – 14, Saturday | Dr. Babasaheb Ambedkar Jayanti |
11 | April – 30, Monday | Buddha Purnima |
12 | June – 16, Saturday | Eid al-Fitr* |
13 | August – 15, Wednesday | Independence Day |
14 | August – 22, Wednesday | Eid al-Zuha* |
15 | September – 3, Monday | Krishna Janmashtami |
16 | September – 20, Thursday | Karma Puja |
17 | September – 21, Friday | Muharram |
18 | October – 2, Tuesday | Mahatma Gandhi Jayanti |
19 | October – 17, Wednesday | Maha Ashtami |
20 | October – 18, Thursday | Maha Navami |
21 | October – 19, Friday | Vijaya Dashami |
22 | November – 7, Wednesday | Deepawali |
23 | November – 13, Tuesday | Surya Shashthi |
24 | November – 21, Wednesday | Eid-e-Milad* (Mawlid) |
25 | November – 23, Friday | Guru Nanak Jayanti |
26 | December – 25, Tuesday | Christmas |
* Date subject to change with the appearance of the moon. |
Comments
Post a Comment