As you all know, 7th Central Pay Commission and Tenth Bipartite settlement in banking industry in India is in discussion these days.
So today I am comparing Basic Pay of sixth pay commission with our ninth bipartite, scale to scale. This is just to give an idea about how much difference is there between salary of central government employees and bank employees.
I am comparing armed forces with us as they have best possible similar hierarchical positions when compared to banks. Below comparison is only limited to Basic pay to analyze the difference easily.
Please note that Military Service Pay is not considered in the below comparison as it is exclusive for armed forces.
| | | | | | |
| | | | | | | |
Lieutenant | | | | SCALE I | | | |
BASIC PAY | GRADE PAY | TOTAL | | BASIC | | Difference | |
14360 | 5400 | 19760 | | 14500 | | 5260 | |
14880 | 5400 | 20280 | | 15100 | | 5180 | |
15400 | 5400 | 20800 | | 15700 | | 5100 | |
15930 | 5400 | 21330 | | 16300 | | 5030 | |
16450 | 5400 | 21850 | | 16900 | | 4950 | |
16970 | 5400 | 22370 | | 17500 | | 4870 | |
17490 | 5400 | 22890 | | 18100 | | 4790 | |
| | | | 18700 | | | |
| | | | | | | |
CAPTAIN | | | | Scale 2 | | | |
17400 | 5700 | 23100 | | 19400 | | 3700 | |
17930 | 5700 | 23630 | | 20100 | | 3530 | |
18450 | 5700 | 24150 | | 20900 | | 3250 | |
18970 | 5700 | 24670 | | 21700 | | 2970 | |
19490 | 5700 | 25190 | | 22500 | | 2690 | |
20010 | 5700 | 25710 | | 23300 | | 2410 | |
20540 | 5700 | 26240 | | 24100 | | 2140 | |
| | | | 24900 | | – - | |
| | | | | | | |
MAJOR | | | | Scale 3 | | | |
22280 | 6100 | 28380 | | 25700 | | 2680 | |
22840 | 6100 | 28940 | | 26500 | | 2440 | |
23410 | 6100 | 29510 | | 27300 | | 2210 | |
23970 | 6100 | 30070 | | 28100 | | 1970 | |
23540 | 6100 | 29640 | | 28900 | | 740 | |
25100 | 6100 | 31200 | | 29700 | | 1500 | |
25670 | 6100 | 31770 | | 30600 | | 1170 | |
26240 | 6100 | 32340 | | 31500 | | 840 | |
26800 | 6100 | 32900 | | | | | |
27370 | 6100 | 33470 | | | | | |
27930 | 6100 | 34030 | | | | | |
| | | | | | | |
| | | | | | | |
lt COLONEL | | | | Scale 4 | | | |
| | | | | | | |
26280 | 6600 | 32880 | | 30600 | | 2280 | |
26970 | 6600 | 33570 | | 31500 | | 2070 | |
27670 | 6600 | 34270 | | 32400 | | 1870 | |
28370 | 6600 | 34970 | | 33300 | | 1670 | |
29060 | 6600 | 35660 | | 34200 | | 1460 | |
29760 | 6600 | 36360 | | 35200 | | 1160 | |
30450 | 6600 | 37050 | | 36200 | | 850 | |
31150 | 6600 | 37750 | | | | | |
31850 | 6600 | 38450 | | | | | |
32540 | 6600 | 39140 | | | | | |
| | | | | | | |
| | | | | | | |
COLONEL | | | | Scale 5 | | | |
| | | | | | | |
29760 | 7600 | 37360 | | 36200 | | 1160 | |
30540 | 7600 | 38140 | | 37200 | | 940 | |
31320 | 7600 | 38920 | | 38200 | | 720 | |
32110 | 7600 | 39710 | | 39300 | | 410 | |
32890 | 7600 | 40490 | | 40400 | | 90 | |
33670 | 7600 | 41270 | | | | 41270 | |
| | | | | | | |
| | | | | | | |
BRIGADIER | | | | Scale 6 | | | |
33240 | 8400 | 41640 | | 42000 | | -360 | |
34020 | 8400 | 42420 | | 43200 | | -780 | |
34800 | 8400 | 43200 | | 44400 | | -1200 | |
35590 | 8400 | 43990 | | 45600 | | -1610 | |
| | | | 46800 | | | |
| | | | | | | |
MAJOR GENERAL | | | | Scale 7 ( GM ) | | | |
43280 | 9000 | 52280 | | 46800 | | 5480 | |
44370 | 9000 | 53370 | | 48100 | | 5270 | |
45480 | 9000 | 54480 | | 49400 | | 5080 | |
46620 | 9000 | 55620 | | 50700 | | 4920 | |
47790 | 9000 | 56790 | | 52000 | | 4790 | |
48990 | 9000 | 57990 | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
lt GENERAL | | | | | | | |
48990 | 11000 | 59990 | | | | | |
50220 | 11000 | 61220 | | | | | |
51480 | 11000 | 62480 | | | | | |
52770 | 11000 | 63770 | | | | | |
54090 | 11000 | 65090 | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
VICE CHIEFS | 80000 | | | | | | |
SERVICE CHIEF | 90000 | | | | | | |
|
|
|
|
|
|
|
|
Comments
Post a Comment