Tenth Bipartite - How Much We got last time.
As negotiations are going on between UFBU and IBA about how to distribute 15% that is being signed for tenth bipartite.
Let's analyse and check out 9th bipartite settlement details. As you must be aware, in last settlement- IBA has agreed for 17.5% of total establishment cost.
Out of which , our UFBU leaders agreed for only 10.9% towards payslip components.
Let's check out three important charts of ninth bipartite:
- How much we got on the day of signing the settlement.
- How much we got on the due date of the settlement.
- What was the load after the merger of DA into BASIC.
Actually this is what we got in ninth bipartite as on the date of signing the settlement
Old Gross | New Gross | Diff | % Hike |
17218 | 20242 | 3024 | 17.56 |
18027.25 | 21079.6 | 3052.35 | 16.93 |
18836.49 | 21917.2 | 3080.71 | 16.36 |
19645.74 | 22754.8 | 3109.06 | 15.83 |
20454.98 | 23592.4 | 3137.42 | 15.34 |
21264.23 | 24430 | 3165.77 | 14.89 |
22073.48 | 25267.6 | 3194.12 | 14.47 |
22934.38 | 26105.2 | 3170.82 | 13.83 |
23795.28 | 27082.4 | 3287.12 | 13.81 |
24656.18 | 28059.6 | 3403.42 | 13.80 |
25620.38 | 29176.4 | 3556.02 | 13.88 |
26584.59 | 30293.2 | 3708.61 | 13.95 |
Average hike for scale 1 to 3 was at 14.65%
Don’t know how 10.9% has become 14.65%. I had excluded HRA, CCA and other pay slip components for simplicity otherwise the hike could be more than 15.5%.
Ninth Bipartite % hike for scale 1 to 7 as on date of signing the settlement click HERE
Recently one more argument was put forth the main reason for delay in bipartite is to show higher percentage as on date of signing. We have calculated the same for ninth bipartite.
This is what we got in 9th bipartite on the due date of the settlement
Old Gross | New Gross | Diff | % Hike |
12952 | 15087.25 | 2135.25 | 16.49 |
13560.744 | 15711.55 | 2150.806 | 15.86 |
14169.488 | 16335.85 | 2166.362 | 15.29 |
14778.232 | 16960.15 | 2181.918 | 14.76 |
15386.976 | 17584.45 | 2197.474 | 14.28 |
15995.72 | 18208.75 | 2213.03 | 13.84 |
16604.464 | 18833.05 | 2228.586 | 13.42 |
17252.064 | 19457.35 | 2205.286 | 12.78 |
17899.664 | 20185.7 | 2286.036 | 12.77 |
18547.264 | 20914.05 | 2366.786 | 12.76 |
19272.576 | 21746.45 | 2473.874 | 12.84 |
19997.888 | 22578.85 | 2580.962 | 12.91 |
20723.2 | 23411.25 | 2688.05 | 12.97 |
Average hike for scale 1 to 3 was at 13.63%. No much variation.
Ninth Bipartite % hike for scale 1 to 7 as on due date of settlement
What’s the load after the merger of DA into BASIC.
Old Basic | DA MERGER | NEW BASIC | |
Scale I,2,3 | 24.66% | % Load after merger | |
10000 | 12466 | 14500 | 16.32 |
10470 | 13051.902 | 15100 | 15.69 |
10940 | 13637.804 | 15700 | 15.12 |
11410 | 14223.706 | 16300 | 14.60 |
11880 | 14809.608 | 16900 | 14.12 |
12350 | 15395.51 | 17500 | 13.67 |
12820 | 15981.412 | 18100 | 13.26 |
13320 | 16604.712 | 18700 | 12.62 |
13820 | 17228.012 | 19400 | 12.61 |
14320 | 17851.312 | 20100 | 12.60 |
14880 | 18549.408 | 20900 | 12.67 |
15440 | 19247.504 | 21700 | 12.74 |
16000 | 19945.6 | 22500 | 12.81 |
Comments
Post a Comment